[note:] Updated hourly (as of 15:57 Philippine Standard Time, May 11, 2010.)
Official COMELEC tally
The latest partial official results of 2010 National Elections from the Commission on Elections (Comelec). [87.75% of ERs]
Presidentiables | ||
---|---|---|
1 | AQUINO, Benigno Simeon III C. | 13,449,957 |
2 | ESTRADA EJERCITO, Joseph M. | 8,552,644 |
3 | VILLAR, Manuel Jr B. | 4,863,901 |
4 | TEODORO, Gilberto Jr. C. | 3,591,940 |
5 | VILLANUEVA, Eduardo C. | 1,000,879 |
6 | GORDON, Richard J. | 455,710 |
7 | ACOSTA, Vetellano S. | 160,068 |
8 | PERLAS, Jesus Nicanor P. | 47,866 |
9 | MADRIGAL, Jamby A. | 41,087 |
10 | DE LOS REYES, John Carlos G. | 39,151 |
Vice Presidentiables | ||
---|---|---|
1 | BINAY, Jejomar C. | 13,141,967 |
2 | ROXAS, Manuel A. | 12,343,714 |
3 | LEGARDA, Loren B. | 3,693,086 |
4 | FERNANDO, Bayani F. | 915,080 |
5 | MANZANO, Eduardo B. | 690,980 |
6 | YASAY, Perfecto R. | 323,239 |
7 | SONZA, Jose Y. | 56,314 |
8 | CHIPECO, Dominador Jr F. | 46,416 |
Senatoriables | ||
---|---|---|
1 | BONG REVILLA, Ramon, Jr. B. | 17,337,624 |
2 | ESTRADA, Jinggoy E. | 16,953,592 |
3 | DEFENSOR SANTIAGO, Miriam P. | 15,504,061 |
4 | DRILON, Franklin M. | 14,207,671 |
5 | ENRILE, Juan Ponce -. | 14,018,501 |
6 | CAYETANO, Pilar Juliana S. | 12,269,073 |
7 | MARCOS, Ferdinand, Jr. R. | 11,804,981 |
8 | RECTO, Ralph G. | 11,096,537 |
9 | SOTTO , Vicente III C. | 10,639,832 |
10 | OSMEÑA, Sergio III D. | 10,432,607 |
11 | LAPID, Manuel M. | 9,779,751 |
12 | GUINGONA , Teofisto III D. | 9,230,475 |
13 | HONTIVEROS-BARAQUEL, Ana | 8,201,676 |
14 | BIAZON, Rozzano Rufino B. | 7,739,342 |
15 | DE VENECIA, Jose III P. | 7,470,508 |
16 | REMULLA, Gilbert Cesar C. | 6,728,046 |
17 | LIM, Danilo D. | 6,571,193 |
18 | ROCO, Sonia M. | 6,084,469 |
19 | QUERUBIN, Ariel O. | 5,876,604 |
20 | PIMENTEL, Gwendolyn D. | 5,707,217 |
21 | ACOSTA, Jr. Nereus O. | 5,318,702 |
22 | LACSON, Alexander L. | 4,688,123 |
23 | TAMANO, Adel A. | 3,611,414 |
24 | OSMEÑA, Emilio Mario R. | 3,518,442 |
25 | MAZA, Liza L. | 3,471,298 |
26 | OCAMPO, Saturnino C. | 3,186,166 |
27 | TATAD, Francisco S. | 2,994,451 |
28 | LOZADA, Jose Apolinario Jr L. | 2,460,807 |
29 | MITRA, Ramon B. | 2,446,862 |
30 | LANGIT, Rey M. | 2,397,732 |
31 | BELLO, Silvestre III H. | 2,202,701 |
32 | LAO, Yasmin B. | 1,819,630 |
33 | PAPIN, Imelda A. | 1,751,714 |
34 | OPLE, Susan V. | 1,733,242 |
35 | BAUTISTA, Martin D. | 1,682,479 |
36 | PLAZA, Rodolfo G. | 1,365,552 |
37 | BAUTISTA, J.V. L. | 1,252,580 |
38 | GUICO, Ramon, Jr. N. | 1,078,292 |
39 | LAMBINO, Raul L. | 978,247 |
40 | VILLANUEVA, Hector L. | 863,194 |
41 | OCAMPO, Ramoncito P. | 836,782 |
42 | INOCENCIO, Ma. Katherine L. R. | 791,926 |
43 | PALPARAN, Jovito Jr S. | 723,349 |
44 | TINSAY, Alexander B. | 649,566 |
45 | TAMAYO, Reginald B. | 602,693 |
46 | ALONTO, Zafrullah M. | 601,542 |
47 | ESPINOSA, Nanette M. | 528,833 |
48 | MAAMBONG, Regalado E. | 475,533 |
49 | DAVID, Rizalito Y. | 438,730 |
50 | ALBANI, Shariff Ibrahim H. | 423,670 |
51 | VIRGINES, Israel N. | 401,216 |
52 | PAREDES, Zosimo Jesus II M. | 386,147 |
53 | SISON, Adrian O. | 367,663 |
54 | PRINCESA, Reynaldo R. | 320,307 |
55 | IMBONG, Jo Aurea M. | 316,392 |
56 | NIKABULIN, Adz G. | 302,665 |
57 | CAUNAN, Henry B. | 209,085 |
58 | VALDEHUESA, Manuel Jr E. | 177,762 |
59 | TARRAZONA, Hector M. | 146,885 |
60 | RIÑOZA-PLAZO, Maria Gracia D. | 135,132 |
61 | LOOD, Alma A. | 111,202 |
NAMFREL
MORE RESULTS (PPCRV): CLICK HERE COMELEC RESULTS: CLICK HERE |
musta na parekoy? parang long time no see ah... anyway parang talo yung binoto kong presidente ahehehehehe
TumugonBurahinahehehe..ito oks pa din parekoy...pasensya na mejo busy lng ako para sa muling pagbabalik d2... hayaan nyo babalik na din ako.. mga after 2 months pa...ahehehe... :D
TumugonBurahinkuya!musta na?tagal mong nawala ah..talo yung binoto ko pero ok lang..hehehe
TumugonBurahin@♥superjaid♥
TumugonBurahinahehehe...inde naman ako talaga nawala...hindi lang tlaga ako nag-popost d2 at gumagala sa blog...next time babawi ako sa inyo...may gusto lng muna kasi akong gawin sa buhay... :D